LPG around the world includes mixes of Propane and Butane. Propane has a low boiling point so it is more suited for colder environments. It evaporates at -42°C at atmospheric pressure. Butane doesn't burn well at lower temperatures, it evaporates at around 0°C at atmospheric pressure.
Mixture around EuropeThe table below contains a list of countries and most common propane/butane mixtures. This data should be seen only as to give you a perspective. Mixtures can vary from station to station and from company to company.
Countries | LPG Grades | Reported Propane/Butane mixture |
---|---|---|
Austria | A | from 100%/0% to 80%/20% |
Belgium | A | 60%/40% all year |
Czech Republic | A-C | 60%/40% in winter, 40%/60% in summer |
Denmark | A | 70%/30% from 1/09 to 31/05 |
Finland | A | 95%/5% from 1/09 to 31/05 |
France | A-C | grade A from 1/11 to 31/03, grade C in summer |
Germany | A-E | grade B from 01/12 to 31/03, grade E in summer |
Greece | D | 20%/80% all year |
Hungary | C | 40%/60% all year |
Ireland | A | 100%/0% all year |
Italy | A-C, D-E | from 90%/10% to 20%/80% from 1/11 to 31/03, grade D or E in summer |
Norway | / | 100%/0% all year |
Poland | A-D | grade A from 1/11 to 31/03, grade D in summer |
Portugal | A | 92%/8% |
Slovenia | C | 35%/65% |
Sweden | / | 100%/0% all year |
Spain | C | 35%/65% from 1/11 to 31/03 |
Turkey | B | 50%/50% from 1/11 to 31/03, 30%/70% in summer |
United Kingdom | A | 100%/0% all year |
Source aegpl.com, the European LPG Association
The LPG grades are defined by the temperature at which they reach the minimum pressure of 150 kPa.
LPG grades | Temperature | Possible Propane/Butane mixtures |
---|---|---|
grade A | -10°C | from 100%/0% to 60%/40% |
grade B | -5°C | from 60%/40% to 40%/60% |
grade C | 0°C | from 40%/60% to 30%/70% |
grade D | +10°C | from 30%/70% to 10%/90% |
grade E | +20°C | from 10%/90% to 0%/100% |
Also check the LPG calculator or find your local LPG installer.